MegaPlus - Ultra High Resolution GigE Vision Industrial Imaging

Download the new MegaPlus Brochure

MegaPlus Model Download Data Sheet Basic Features Resolution pixel CCD size mm Pixel Size µm Frame Rate fps Cooling Option
EC 16000 16 MPixel cooled color/mono 4872 x 3248 36 x 24 7.4 3.2 Yes
EP 16000 16 MPixel color/mono 4872 x 3248 36 x 24 7.4 3.2  
EC 11000 11 MPixel cooled color/mono 4008 x 2672 36 x 24 9 4.6 Yes
ER 11000 11 MPixel cooled color/mono up to 96.38 mpixel 36 x 24 6.1 4.6 Yes
EP 11000 11 MPixel cooled color/mono 4008 x 2672 36 x 24 9 4.6 Yes
EM 11000 11 MPixel color/mono 4008 x 2672 36 x 24 9 4.6  
ES 11000 11 MPixel color/mono 4008 x 2672 36 x 24 9 4.6  
ES 4020 4 MPixel color/mono 2048 x 2048 15.2 x 15.2 7.4 15  
ES 3200 3.2 MPixel mono., compact 2184 x 1472 14.8 x 10 6.8 2.9  
ES 2020 2 MPixel color/mono., compact 1600 x 1200 11.8 x 8.9 7.4 30  
ES 2093 2 MPixel color/mono., compact 1920 x 1080 14.2 x 8 7.4 30  
ES 1603 1.6 MPixel mono., compact 1536 x 1024 13.8 x 9.2 9 6.4>  
FPGA-based camera controllers:
datasheet Single Head Controller - GigE Vision and CameraLink interface
datasheet Multi Head Controller - CameraLink and Firewire interface

For more detailed information, please click on a model number to download a corresponding data sheet or contact
Mr. Serdar Alan, Tel.+49 89-660 779 3 - mail: alan@roperscientific.de