Grating Selection Chart and Part Numbers

Back to: Spectrometer Selection Chart       How to select the proper Grating

Grating
Groove
Density

Show
Curve

Grating
Blaze
Wavelength
Optimum
Wavelength
Range
  SP-2150i
32x32mm
    SP-2500i
68x68mm
  SP-2750
68x68mm**
50g/mm

 na

600nm 400-1200nm 150-05-600 1-05-600 750-1-05-600
75g/mm

 na

8µm 5-l3µm ——— 1-075-8 750-1-075-8
l50g/mm 300nm 200-500nm 150-015-300 1-015-300 750-1-015-300
l50g/mm 500nm 330-950nm 150-015-500 1-015-500 750-1-015-500
150g/mm

 na

800nm 475-1300nm 150-015-800 1-015-800 750-1-015-800
150g/mm 4µm 2,6-6µm 150-015-4 1-015-4 750-1-015-4
300g/mm 300nm 200-500nm 150-030-300 1-030-300 750-1-030-300
300g/mm 500nm 330-900nm 150-030-500 1-030-500 750-1-030-500
300g/mm 1µm 650-1800nm 150-030-1 1-030-1 750-1-030-1
300g/mm 2µm 1,3-3µm 150-030-2 1-030-2 750-1-030-2
600g/mm 300nm 200-500nm 150-060-300 1-060-300 750-1-060-300
600g/mm 500nm 330-900nm 150-060-500 1-060-500 750-1-060-500
600g/mm 1µm 650-1800nm 150-060-1 1-060-1 750-1-060-1
600g/mm 1,6µm 1-2.4µm 150-060-1,6 1-060-1-6 750-1-060-1,6
1200g/mm Holographic 190-400nm 150-120-HUV 1-120-HUV 750-1-120-HUV
1200g/mm 300nm 200-500nm 150-120-300 1-120-300 750-1-120-300
1200g/mm 500nm 330-900nm 150-120-500 1-120-500 750-1-120-500
1200g/mm 750nm 500-1400nm 150-120-750 1-120-750 750-1-120-750
1200g/mm Holographic 450-1400nm ——— 1-120-HVIS

———

1800g/mm 500nm 330-850nm 150-180-500 1-180-500 750-1-180-500
2400g/mm 240nm 190-450nm 150-240-240 1-240-240 750-1-240-240
2400g/mm Holographic 190-450nm 150-240-HUV 1-240-HUV 750-1-240-HUV
2400g/mm Holographic 450-700nm 150-240-HVIS 1-240-HVIS 7 50-1-240-HVIS
3600g/mm 240nm 190-450nm 150-360-240 1-360-240 750-1-360-240
3600g/mm   Holographic 190-450nm 150-360-HUV 1-360-HUV 750-1-360-HUV
Over 100 Additional Gratings are Available on Request

** Standard grating size is 68x68mm. 68x84mm gratings available as an option.

Note: preserve the light collecting power (aperture ratio) when operating at high wavelengths (high grating angles).  68x84mm gratings benefit operation above 1.2 µm with a 1200g/mm grating.

For non listed gratings see http://www.newport.com/store/genproduct.aspx?lone=Diffraction-Gratings&id=5248&lang=1033