PIXIS - Imaging Camera
eXcelon-enabled platform for low-light-level imaging
Features & Benefits:

 

See: Custom coated window

model

Imaging Array Sensor Type Pixel Size
512F 512x512 F/I 24 x 24 µm
512B_eXcelon 512x512 B/I 24 x 24 µm
512B 512x512 B/I 24 x 24 µm
1024F 1024x1024 F/I 13 x 13 µm
1024B_eXcelon 1024x1024 B/I 13 x 13 µm
1024B 1024x1024 B/I 13 x 13 µm
1024BR_eXcelon 1024x1024 B/I DD 13 x 13 µm
1024BR 1024x1024 B/I DD 13 x 13 µm
1024BUV 1024x1024 B/I UV 13 x 13 µm
1300F 1340x1300 F/I 13.5 x 13.5 µm
1300B_eXcelon 1340x1300 B/I 13.5 x 13.5 µm
1300B 1340x1300 B/I 13.5 x 13.5 µm
1300BR 1340x1300 B/I DD 13.5 x 13.5 µm
2048F 2048x2048 F/I 13.5 x 13.5 µm
2048B_eXcelon 2048x2048 B/I 13.5 x 13.5 µm
2048B 2048x2048 B/I 13.5 x 13.5 µm
2048BUV 2048x2048 B/I 13.5 x 13.5 µm
2048BR 2048x2048 B/I 13.5 x 13.5 µm

F = front-illuminated, B = back-illuminated CCD, EX= eXcelon, BUV = back-illuminated UV enhanced
For more detailed information, click on a model number to download a corresponding data sheet

CoolCUBE liquid circulator, for vibration sensitive environments.
Should your experiment require a vibration free environment or no thermal air currents present around sensitive optics, use the CoolCUBE liquid circulator.
This compact unit provides maintenance free liquid circulation.   CoolCUBE Datasheet | PIXIS Outline Drawing